BROOK CRICKET CLUB

   

 

Archive
18 Sep 12

THE ALL ROUNDERS           work in progress

There's no realistic formula for equating runs to wickets (which avoids provoking merit arguments !), although a measure sometimes used in first class cricket is the figure arrived at (the higher the better) by subtracting an individual's bowling average from his batting average. Overall Club and team statistics are however shown on the basis of a minimum of 1000 runs and 100 wickets to make the list, and are shown in two parts, the first in order of runs scored, the other in order of wickets taken. Additionally shown are seasonal records and individual examples of 50 runs and 5 wickets in one match. Those still playing shown in blue

RUNS and WICKETS (to end of 2012 season)

18650 @ 52.24     334 @ 15.79   John HAMILTON     1984-12

 8611 @ 49.82     153 @ 17.12   Nick Harper       1955-77

 8570 @ 20.90     367 @ 24.23   Brian DAVENPORT   1979-12

 7944 @ 32.96     162 @ 12.43   Tony WOOD         1954-92

 7297 @ 25.43     258 @ 20.32   Adrian WALTON     1987-07

 6963 @ 24.52     419 @ 21.01   Alex JOHNS        1989-12

 6487 @ 22.84     969 @ 16.91   Jonathan ASHWORTH 1979-12

 5338 @ 19.41     529 @ 21.53   Martin CHARTER    1980-04

 4851 @ 19.64     712 @ 15.68   Andy Hart         1957-84

 3162 @ 16.73     244 @ 27.26   Toby JOHNS        1990-11

 2793 @ 14.25     445 @ 18.02   Les SMITHERS      1958-85

 2290 @ 42.41     147 @ 13.09   Esmund VAN WYK    2005,08

 2100 @ 19.09     156 @ 25.99   Alex MANLEY       2004-12

 1635 @ 15.00     424 @ 18.05   Derek MARKHAM     1970-07

 1177 @ 15.69     341 @ 10.36   Gordon BATCHELOR  1961-72

 1111 @ 18.21     116 @ 22.22   Ed KATZLER        1999-11

 1134 @  5.82     602 @ 25.47   Martin UNDERWOOD  1972-12      

WICKETS and RUNS (to end of 2011 season)

969 @ 16.91       6487 @ 22.84  Jonathan ASHWORTH 1978-12

712 @ 15.68       4851 @ 19.64  Andy HART         1957-84

602 @ 25.47       1134 @  5.82  Martin UNDERWOOD  1972-12 

529 @ 21.53       5338 @ 19.41  Martin CHARTER    1980-04

457 @ 17.34       1052 @ 12.67  John WILLIAMS     1975-95

445 @ 18.02       2793 @ 14.25  Les SMITHERS      1958-85

424 @ 18.05       1635 @ 15.00  Derek MARKHAM     1970-07

419 @ 21.01       6963 @ 24.52  Alex JOHNS        1989-12

367 @ 24.23       8610 @ 20.90  Brian DAVENPORT   1979-11 

341 @ 10.36       1177 @ 15.69  Gordon BATCHELOR  1961-72

334 @ 15.79      18650 @ 52.24  John HAMILTON     1984-12

244 @ 27.26       3162 @ 16.73  Toby JOHNS        1990-11

153 @ 17.12       8229 @ 50.18  Nick HARPER       1957-77

156 @ 25.99       2100 @ 19.09  Alex MANLEY       2004-12

116 @ 22.22       1111 @ 18.21  Ed KATZLER        1999-11

    

SEASONAL RECORDS (all Club teams, min 300 runs and 20 wkts)

2011  Tarun NETHULA       645 @ 35.83   63 @ 14.98

2010  George ADOLPHUS     586 @ 39.07   28 @ 17.54

      Jonathan ASHWORTH   425 @ 32.69   22 @ 16.86

      Tarun NETHULA       671 @ 35.32   39 @ 23.13

2009  George ADOLPHUS     455 @ 32.75   21 @ 32.34

      Tom HICKS           652 @ 40.75   42 @ 17.50 

2008  Jonathan ASHWORTH   308 @ 18.12   37 @ 22.73

      Sam KEIR            455 @ 19.78   26 @ 16.88

      Esmund Van WYK     1164 @ 40.14   86 @ 11.57

2007  Alex MANLEY         440 @ 20.95   31 @ 20.29

      Benny SEKONYELA     592 @ 37.00   55 @ 16.55

2006  Sinethemba MJEKULA  472 @ 16.86   68 @ 16.31

2005  Esmund Van WYK     1126 @ 46.92   61 @ 15.23

      Joe SILLETT         633 @ 45.21   24 @ 22.53

2004  Joe SILLETT         512 @ 34.13   30 @ 20.60

      Ben CANDY           329 @ 12.65   26 @ 24.15

2002  Asif JAN            472 @ 29.50   53 @ 15.34

1999  Jonathan ASHWORTH   488 @ 44.36   38 @ 15.05

1998  John HAMILTON       776 @ 97.00   20 @ 11.20

1997  Jonathan ASHWORTH   528 @ 26.40   36 @ 23.17

1996  Brian DAVENPORT     798 @ 27.52   30 @ 26.27

      Jonathan ASHWORTH   650 @ 29.55   62 @ 14.90

1995  Brian DAVENPORT     507 @ 22.04   37 @ 23.40

1993  Jonathan ASHWORTH   327 @ 16.35   76 @ 16.76

1992  Brian DAVENPORT     404 @ 19.24   24 @ 16.42

      Jonathan ASHWORTH   354 @ 20.82   76 @ 16.62

1991  Brian DAVENPORT     522 @ 30.71   22 @ 25.09

1990  Jonathan ASHWORTH   500 @ 19.23   59 @ 17.51

      Brian DAVENPORT     447 @ 26.29   21 @ 24.86

      John HAMILTON      1090 @ 72.67   25 @  5.64

1988  John HAMILTON       511 @ 56.78   21 @ 12.10

      Jonathan ASHWORTH   458 @ 28.63  100 @ 11.81

1974  Les SMITHERS        444 @ 34.15   28 @ 20.32

1972  Andy HART           693 @ 43.31   45 @ 13.82

1971  Andy HART           567 @29.84    42 @ 16.57

1969  Andy HART           381 @ 14.11   83 @ 15.95 

1968  Andy HART           503 @ 26.47   82 @ 12.62

1967  Nick HARPER         715 @ 59.67   21 @ 12.24

1966  Nick HARPER         705 @ 50.36   22 @ 12.50

      Andy HART           362 @ 17.24   97 @ 14.52

1955  Bill LANDER         323 @ 14.43  109 @  9.93

      Tony WOOD           724 @ 30.16   32 @ 11.96

      Lionel WOOD         563 @ 22.52   23 @ 17.08 

1953  F T Gauntlett       452 @ 23.80   20 @ 25.90

 

100 and 5 WICKETS IN A MATCH

Gerry COGGER       - 109* and 5-3,  1st XI v Bentalls               19 Jun 60 

Andrew MORRISON    - 138 and 5-70,  Sunday XI v Free Foresters      21 Jun 81

Esmund VAN WYK     - 135 and 6-43,  Sunday XI v Old Blues           10 Jul 05

Tarun NETHULA      - 211* and 8-44, Festival XI v Kongonis          2  Aug 11

 

50 AND 5 WICKETS IN A MATCH

Tony WOOD          - 77 and 6-11   1st XI v Hindhead                4  Jun 60

Gerry COGGER       - 75 and 5-22,  1st XI v Jesters                 28 Jul 62

Nick HARPER        - 71 and 5-25   1st XI v KES Witley              25 Jul 64

Nick HARPER        - 67* and 6-22, 1st XI v Petworth Park           4  Jun 66

Andy HART          - 56 and 5-31,  Sunday XI v Gilbertian           2  May 71

E KNELLER          - 69 and 7-22   Sunday XI v Ashtead              18 Jul 71

L TYEMAN           - 60 and 6-5,   Strollers v Chiddingfold         26 Aug 72

Andrew MORRISON    - 73 and 7-70,  Sunday XI v Haslemere            15 Jun 76

Jeremy NORTH       - 50 and 5-22,  Sunday XI v Wayfarers            25 Aug 80

Martin CHARTER     - 86 and 5-66,  Sunday XI v Sir Ali              23 Jul 89

Brian DAVENPORT    - 90 and 6-67,  3rd XI v Godalming               16 Jun 90

Ian WATKINS        - 52* and 5-41, Strollers v Guernsey CA          17 Aug 91

Jonathan BROCK     - 52 and 5-24,  2nd XI v Old Walcountians        25 Jul 92

Jonathan ASHWORTH  - 75 and 6-45,  1st XI v Old Walcountians        28 Aug 93

Alex JOHNS         - 56 and 5-5,   Sunday XI v Downside Wanderers   30 Apr 95

Jonathan ASHWORTH  - 69 and 6-71,  Sunday XI v Kongonis             6  Aug 96

Jonathan ASHWORTH  - 60 and 6-23   1st XI v Send                    17 Aug 96

John HAMILTON      - 69 and 6-34,  2nd XI v Richmond Town           19 Jun 99

Greg LAMB          - 67 and 5-21,  Sunday XI v President's XI       1  Aug 99

N HARE             - 78* and 5-22, Strollers v Kestrels             3  Jun 01

John HAMILTON      - 66* and 5-15, 2nd XI v Horley                  19 Jun 01

Ryan JACOBS        - 52 and 5-27,  Sunday XI v Saints               9  Sep 01

Sinethemba MJEKULA - 65 and 5-10,  Sunday XI v Cryptics             4  Jun 06

Esmund VAN WYK     - 53 and 5-20,  Sunday XI v Hampshire Hogs       20 Apr 08

Esmund VAN WYK     - 81* and 6-39, Sunday XI v Downside Wanderers   13 Jul 08

George ADOLPHUS    - 56 and 9-65,  Festival XI v Stragglers of Asia 4  Aug 10  

Jonathan ASHWORTH  - 60 and 7-77   2nd XI v Chertsey                4  Jun 11

 

OTHER NOTEWORTHY FEATS

200 and a hat-trick - Tarun NETHULA, Festival XI v Kongonis 2011

100 and a hat-trick - Simon SWAINSON, Strollers v Avorians  2007

 

  Back              

                       

 

 

                  

 

 

          

 

 

Copyright 2005 Brook Cricket Club. All Rights Reserved. Created by Imran Kazmi